Dear Valued Investor,
Due to the US Labor Day holiday, the trading schedule for certain instruments will change on September 7.
You can find the schedule below. All times mentioned are GMT+3.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products.
Times and dates are subject to change without prior notice.
If you want to require any further information, please feel free to contact us.
| INSTRUMENT | SYMBOL | 07.09.2026 Monday | 08.09.2026 Tuesday |
|---|---|---|---|
| FX | Normal Hours | Normal Hours | |
| Spot Gold | XAUUSD | Early Close 21:28 | Normal Hours |
| Spot Silver | XAGUSD | Early Close 21:28 | Normal Hours |
| Platinum(USD) | XPTUSD | Early Close 16:58 | Normal Hours |
| Palladium(USD) | XPDUSD | Early Close 16:58 | Normal Hours |
| MINI DOW | DM | Early Close 19:58 | Normal Hours |
| MINI NQ | NQ | Early Close 19:58 | Normal Hours |
| MINI SP | ES | Early Close 19:58 | Normal Hours |
| DAX | DAX | Normal Hours | Normal Hours |
| FTSE | FTSE | Normal Hours | Normal Hours |
| Nikkei | JP225 | Early Close 19:58 | Normal Hours |
| US T-Bond | US | Early Close 19:58 | Normal Hours |
| Gold | GC | Early Close 21:28 | Normal Hours |
| Silver | SI | Early Close 21:28 | Normal Hours |
| Palladium | PA | Early Close 21:28 | Normal Hours |
| Platinum | PL | Early Close 21:28 | Normal Hours |
| Copper | HG | Early Close 21:28 | Normal Hours |
| Brent Oil | BB | Early Close 20:28 | Normal Hours |
| Crude Oil | CL | Early Close 21:28 | Normal Hours |
| Natural Gas | NG | Early Close 21:28 | Normal Hours |
| Dollar Index | DX | Normal Hours | Normal Hours |
| AU. Dollar | AD | Normal Hours | Normal Hours |
| BR. Pound | BP | Normal Hours | Normal Hours |
| CD. Dollar | CD | Normal Hours | Normal Hours |
| Euro | EC | Normal Hours | Normal Hours |
| J. Yen | JY | Normal Hours | Normal Hours |
| NZ. Dollar | NZ | Normal Hours | Normal Hours |
| SW. Franc | SF | Normal Hours | Normal Hours |
| London Cocoa | LCC | Normal Hours | Normal Hours |
| Corn | C# | Closed | Normal Hours |
| Wheat | W# | Closed | Normal Hours |
| Cotton | CT | Closed | Normal Hours |
| Cocoa | CC | Closed | Normal Hours |
| Coffee | KC | Closed | Normal Hours |
| Robusta Coffee | RC | Normal Hours | Normal Hours |
| Sugar | SB | Closed | Normal Hours |
| Cryptocurrency | Normal Hours | Normal Hours | |
| US Shares | Closed | Normal Hours | |
| EU Shares | Normal Hours | Normal Hours | |
| UK Shares | Normal Hours | Normal Hours | |
All information provided on these pages is for informational purposes only. Nothing presented on this site shall be construed as investment advice or recommendations, or a solicitation by LD Trading to buy or sell any futures, options on futures or foreign exchange products. Products and services described may not be available in all jurisdictions. Trading futures, options or foreign currencies involves the risk of loss. You may lose more than the amount originally invested and, in respect of these products traded on margin, you may have to pay additional funds later. You should not invest in such products unless satisfied that they are suitable for you.
Any opinions, news, research, analyses, prices, or other information contained on this website is provided as general market commentary and does not constitute investment advice.