Dear Valued Investor,
Due to the start of U.S. Daylight Saving Time, the trading schedule for certain instruments will change starting March 8.
Please find the updated schedule below. All times are stated in GMT+3.
Kindly note that this schedule is provided for reference purposes only.
If you require any further information, please feel free to contact us.
| Instrument | Symbol | 09/03/2026 | 10/03/2026 | 11/03/2026 | 12/03/2026 | 13/03/2026 |
|---|---|---|---|---|---|---|
| FX | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 23:55 | |
| Spot Gold | XAUUSD | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| Spot Silver | XAGUSD | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| Platinium(USD) | XPTUSD | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| Palladium(USD) | XPDUSD | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| MINI DOW | DM | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| MINI NQ | NQ | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| MINI SP | ES | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| Dow Jones | DJ | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| DAX | DAX | 03:15 - 23:59 | 03:15 - 23:59 | 03:15 - 23:59 | 03:15 - 23:59 | 03:15 - 23:55 |
| FTSE | FTSE | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 23:55 |
| Nikkei | JP225 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| US T-Bond | US | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| Gold | GC | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| Silver | SI | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| Copper | HG | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| Palladium | PA | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| Platinum | PL | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| Aluminum | ALI | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| Crude Oil | CL | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| Brent Oil | BB | 01:00 - 01:00 | 03:00 - 01:00 | 03:00 - 01:00 | 03:00 - 01:00 | 03:00 - 23:55 |
| Natural Gas | NG | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| London Gas Oil | G# | 02:00 - 02:00 | 04:00 - 02:00 | 04:00 - 02:00 | 04:00 - 02:00 | 04:00 - 01:55 |
| RBOB Gasoline | RB | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| Dollar Index | DX | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| AU. Dollar | AD | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| BR. Pound | BP | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| CD. Dollar | CD | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| Euro | EC | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| J. Yen | JY | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| NZ. Dollar | NZ | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| SW. Franc | SF | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
| Corn | C# | 03:00 - 15:45 16:30 - 21:20 | 03:00 - 15:45 16:30 - 21:20 | 03:00 - 15:45 16:30 - 21:20 | 03:00 - 15:45 16:30 - 21:20 | 03:00 - 15:45 16:30 - 21:20 |
| Wheat | W# | 03:00 - 15:45 16:30 - 21:20 | 03:00 - 15:45 16:30 - 21:20 | 03:00 - 15:45 16:30 - 21:20 | 03:00 - 15:45 16:30 - 21:20 | 03:00 - 15:45 16:30 - 21:20 |
| Cotton | CT | 04:00 - 21:20 | 04:00 - 21:20 | 04:00 - 21:20 | 04:00 - 21:20 | 04:00 - 21:20 |
| Cocoa | CC | 12:45 - 20:30 | 12:45 - 20:30 | 12:45 - 20:30 | 12:45 - 20:30 | 12:45 - 20:30 |
| Coffee | KC | 12:15 - 20:30 | 12:15 - 20:30 | 12:15 - 20:30 | 12:15 - 20:30 | 12:15 - 20:30 |
| Robusta Coffee | RC | 12:00 - 19:30 | 12:00 - 19:30 | 12:00 - 19:30 | 12:00 - 19:30 | 12:00 - 19:30 |
| Sugar | SB | 11:30 - 20:00 | 11:30 - 20:00 | 11:30 - 20:00 | 11:30 - 20:00 | 11:30 - 20:00 |
| London Cocoa | LCC | 12:30 - 18:55 | 12:30 - 18:55 | 12:30 - 18:55 | 12:30 - 18:55 | 12:30 - 18:55 |
| Cryptocurrencies | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 | |
| US Shares | 16:31 - 22:59 | 16:31 - 22:59 | 16:31 - 22:59 | 16:31 - 22:59 | 16:31 - 22:59 | |
| EU Shares | 11:02 - 19:30 | 11:02 - 19:30 | 11:02 - 19:30 | 11:02 - 19:30 | 11:02 - 19:30 | |
| UK Shares | 11:02 - 15:00 15:03 - 19:30 | 11:02 - 15:00 15:03 - 19:30 | 11:02 - 15:00 15:03 - 19:30 | 11:02 - 15:00 15:03 - 19:30 | 11:02 - 15:00 15:03 - 19:30 | |
We have over 15 years of experience.
LD Trading | Get Access to Global Markets;
FX, Bullion, Indices, Commodities and Cryptos.
Customer Support
support@ldfx.net
New Accounts
newaccounts@ldfx.net
Backoffice
backoffice@ldfx.net
China (Shanghai) Pilot Free Trade Zone, Taigu Road, Room 252, 2nd Floor, No. 78
All information provided on these pages is for informational purposes only. Nothing presented on this site shall be construed as investment advice or recommendations, or a solicitation by LD Trading to buy or sell any futures, options on futures or foreign exchange products. Products and services described may not be available in all jurisdictions. Trading futures, options or foreign currencies involves the risk of loss. You may lose more than the amount originally invested and, in respect of these products traded on margin, you may have to pay additional funds later. You should not invest in such products unless satisfied that they are suitable for you.