Dear Valued Investor,
Due to Martin Luther King, Jr. Day on January 19, the trading schedule for some instruments will be adjusted.
Please find the updated schedule below. All times are GMT+2.
Kindly note that spreads may widen during periods of low liquidity throughout the holiday.
This calendar is for reference only, and changes in market liquidity conditions may result in earlier closing times for certain products. Times and dates are subject to change without prior notice.
Should you require any further information, please feel free to contact us.
| INSTRUMENT | SYMBOL | 19.01.2026 Monday | 20.01.2026 Tuesday |
|---|---|---|---|
| FX | Normal Hours | Normal Hours | |
| Spot Gold | XAUUSD | Early Close 21:13 | Normal Hours |
| Spot Silver | XAGUSD | Early Close 21:13 | Normal Hours |
| Spot Platinum | XPTUSD | Early Close 16:58 | Normal Hours |
| Spot Palladium | XPDUSD | Early Close 16:58 | Normal Hours |
| MINI DOW | DM | Early Close 19:58 | Normal Hours |
| MINI NQ | NQ | Early Close 19:58 | Normal Hours |
| MINI SP | ES | Early Close 19:58 | Normal Hours |
| DAX | DAX | Normal Hours | Normal Hours |
| FTSE | FTSE | Normal Hours | Normal Hours |
| Nikkei | JP225 | Early Close 19:58 | Normal Hours |
| US T-Bond | US | Early Close 19:58 | Normal Hours |
| Gold | GC | Early Close 21:28 | Normal Hours |
| Silver | SI | Early Close 21:28 | Normal Hours |
| Palladium | PA | Early Close 21:28 | Normal Hours |
| Platinum | PL | Early Close 21:28 | Normal Hours |
| Copper | HG | Early Close 21:28 | Normal Hours |
| Brent Oil | BB | Normal Hours | Normal Hours |
| Crude Oil | CL | Early Close 21:28 | Normal Hours |
| Natural Gas | NG | Early Close 21:28 | Normal Hours |
| London Gasoil | G# | Normal Hours | Normal Hours |
| RBOB Gasoline | RB | Early Close 21:28 | Normal Hours |
| Dollar Index | DX | Normal Hours | Normal Hours |
| AU. Dollar | AD | Normal Hours | Normal Hours |
| BR. Pound | BP | Normal Hours | Normal Hours |
| CD. Dollar | CD | Normal Hours | Normal Hours |
| Euro | EC | Normal Hours | Normal Hours |
| J. Yen | JY | Normal Hours | Normal Hours |
| NZ. Dollar | NZ | Normal Hours | Normal Hours |
| SW. Franc | SF | Normal Hours | Normal Hours |
| London Cocoa | LCC | Normal Hours | Normal Hours |
| Corn | C# | Closed | Normal Hours |
| Wheat | W# | Closed | Normal Hours |
| Cotton | CT | Closed | Normal Hours |
| Cocoa | CC | Closed | Normal Hours |
| Coffee | KC | Closed | Normal Hours |
| Robusta Coffee | RC | Normal Hours | Normal Hours |
| Sugar | SB | Closed | Normal Hours |
| Cryptocurrency | Normal Hours | Normal Hours | |
| US Shares | Closed | Normal Hours | |
| Paris Stocks | Normal Hours | Normal Hours | |
| Frankfurt Stocks | Normal Hours | Normal Hours | |
| UK Shares | Normal Hours | Normal Hours | |
We have over 15 years of experience.
LD Trading | Get Access to Global Markets;
FX, Bullion, Indices, Commodities and Cryptos.
Customer Support
support@ldfx.net
New Accounts
newaccounts@ldfx.net
Backoffice
backoffice@ldfx.net
China (Shanghai) Pilot Free Trade Zone, Taigu Road, Room 252, 2nd Floor, No. 78
All information provided on these pages is for informational purposes only. Nothing presented on this site shall be construed as investment advice or recommendations, or a solicitation by LD Trading to buy or sell any futures, options on futures or foreign exchange products. Products and services described may not be available in all jurisdictions. Trading futures, options or foreign currencies involves the risk of loss. You may lose more than the amount originally invested and, in respect of these products traded on margin, you may have to pay additional funds later. You should not invest in such products unless satisfied that they are suitable for you.