Symbol Name | Symbol Description | Contract Size | Digit | Leverage | P&L** | Quote CCY |
---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 5 | 1:100 | 10 | CAD |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 5 | 1:100 | 10 | CHF |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 3 | 1:100 | 10 | JPY |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 5 | 1:100 | 10 | NZD |
AUDUSD | Australian Dollar vs US Dollar | 100000 | 5 | 1:100 | 10 | USD |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 5 | 1:100 | 10 | CHF |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 3 | 1:100 | 10 | JPY |
CHFJPY | Swiss Franc vs Japanese Yen | 100000 | 3 | 1:100 | 10 | JPY |
EURAUD | Euro vs Australian Dollar | 100000 | 5 | 1:100 | 10 | AUD |
EURCAD | Euro vs Canadian Dollar | 100000 | 5 | 1:100 | 10 | CAD |
EURCHF | Euro vs Swiss Franc | 100000 | 5 | 1:100 | 10 | CHF |
EURCZK | Euro vs Czech Koruna | 100000 | 5 | 1:100 | 10 | CZK |
EURGBP | Euro vs Great Britain Pound | 100000 | 5 | 1:100 | 10 | GBP |
EURJPY | Euro vs Japanese Yen | 100000 | 3 | 1:100 | 10 | JPY |
EURNOK | Euro vs Norwegian Krone | 100000 | 5 | 1:100 | 10 | NOK |
EURNZD | Euro vs New Zealand Dollar | 100000 | 5 | 1:100 | 10 | NZD |
EURSEK | Euro vs Swedish Krona | 100000 | 5 | 1:100 | 10 | SEK |
EURTRY | Euro vs Turkish Lira | 100000 | 5 | 1:10 | 10 | TRY |
EURUSD | Euro vs US Dollar | 100000 | 5 | 1:100 | 10 | USD |
GBPAUD | Great Britan Pound vs Australian Dollar | 100000 | 5 | 1:100 | 10 | AUD |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 5 | 1:100 | 10 | CAD |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 5 | 1:100 | 10 | CHF |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 3 | 1:100 | 10 | JPY |
GBPNOK | Great Britain Pound vs Norwegian Krone | 100000 | 5 | 1:100 | 10 | NOK |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | 5 | 1:100 | 10 | NZD |
GBPTRY | Great Britain Pound vs Turkish Lira | 100000 | 5 | 1:10 | 10 | TRY |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 5 | 1:100 | 10 | USD |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 5 | 1:100 | 10 | CAD |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 5 | 1:100 | 10 | CHF |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 3 | 1:100 | 10 | JPY |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 5 | 1:100 | 10 | USD |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 5 | 1:100 | 10 | CAD |
USDCHF | US Dollar vs Swiss Franc | 100000 | 5 | 1:100 | 10 | CHF |
USDCNH | US Dollar vs Chinese Yuan Offshore | 100000 | 5 | 1:10 | 10 | CNH |
USDCZK | US Dollar vs Czech Koruna | 100000 | 5 | 1:100 | 10 | CZK |
USDDKK | US Dollar vs Danish Krone | 100000 | 5 | 1:100 | 10 | DKK |
USDDKK | US Dollar vs Danish Krone | 100000 | 4 | 1:100 | 10 | DKK |
USDJPY | US Dollar vs Japanese Yen | 100000 | 3 | 1:100 | 10 | JPY |
USDMXN | US Dollar vs Mexican Peso | 100000 | 5 | 1:100 | 10 | MXN |
USDNOK | US Dollar vs Norwegian Krone | 100000 | 5 | 1:100 | 10 | NOK |
USDRUB | US Dollar vs Russian Ruble | 100000 | 4 | 1:100 | 10 | RUB |
USDSEK | US Dollar vs Swedish Krona | 100000 | 5 | 1:100 | 10 | SEK |
USDSGD | US Dollar vs Singapore Dollar | 100000 | 5 | 1:100 | 10 | SGD |
USDTRY | US Dollar vs Turkish Lira | 100000 | 5 | 1:10 | 10 | TRY |
USDZAR | US Dollar vs South Africa Rand | 100000 | 5 | 1:100 | 10 | ZAR |
Symbol Name | Symbol Description | Contract Size | Digit | Leverage | P&L** | Quote CCY |
---|---|---|---|---|---|---|
XAUUSD | Gold vs US Dollar | 100 | 2 | 1:100 | 10 | USD |
XAGUSD | Silver vs US Dollar | 5000 | 4 | 1:100 | 5 | USD |
GAUUSD | Gold Gram vs US Dollar | 1000 | 3 | 1:100 | 10 | USD |
GAUTRY | Gold Gram vs Turkish Lira | 1000 | 3 | 1:100 | 10 | TRY |
Symbol Name | Symbol Description | Contract Size | Digit | Leverage | P&L** | Quote CCY |
---|---|---|---|---|---|---|
BTCUSD | Bitcoin vs US Dollar | 1 | 2 | 1:2 | 1 | USD |
ETHUSD | Ethereum vs US Dollar | 1 | 2 | 1:2 | 1 | USD |
LTCUSD | Litecoin vs US Dollar | 1 | 2 | 1:2 | 1 | USD |
DSHUSD | Dash vs US Dollar | 1 | 2 | 1:2 | 1 | USD |
XRPUSD | Ripple vs US Dollar | 1 | 4 | 1:2 | 1 | USD |
BCHUSD | Bitcoin Cash vs US Dollar | 1 | 2 | 1:2 | 1 | USD |
Symbol Name | Symbol Description | Contract Size | Digit | Leverage | P&L** | Quote CCY |
---|---|---|---|---|---|---|
AUS200 | Australia 200 Index | 1 | 2 | 1:33 | 0,01 | AUD |
ESP35 | Spain 35 Index | 1 | 2 | 1:33 | 0,01 | EUR |
FRA40 | France 40 Index | 1 | 2 | 1:33 | 0,01 | EUR |
GER30 | Germany 30 Index | 1 | 2 | 1:33 | 0,01 | EUR |
JPY225 | Japan 225 Index | 1 | 2 | 1:33 | 0,01 | USD |
NAS100 | NASDAQ 100 Index | 1 | 2 | 1:33 | 0,01 | USD |
SPX500 | S&P 500 Index | 1 | 2 | 1:33 | 0,01 | USD |
UK100 | UK 100 Index | 1 | 2 | 1:33 | 0,01 | GBP |
UKOIL | Crude Oil (Brent) | 100 | 2 | 1:33 | 1,00 | USD |
US30 | Wall Street 30 Index | 1 | 2 | 1:33 | 0,01 | USD |
USOIL | Crude Oil (WTI) | 100 | 2 | 1:33 | 1,00 | USD |
Symbol Name | Symbol Description | Contract Size | Digit | Margin* | P&L** | Quote CCY |
---|---|---|---|---|---|---|
AD | Australian Dollar | 100000 | 4 | $1.980 | 5 | USD |
BB | Brent Crude Oil | 1000 | 2 | $5.720 | 10 | USD |
BO | Soybean Oil | 600 | 2 | $1.760 | 6 | USD |
BP | British Pound | 62500 | 4 | $2.640 | 6,25 | USD |
C# | Corn | 50 | 2 | $1.650 | 12,5 | USD |
CC | Cocoa | 10 | 0 | $2.500 | 10 | USD |
CD | Canadian Dollar | 100000 | 5 | $1.210 | 5 | USD |
CL | Light Sweet Crude Oil | 1000 | 2 | $5.500 | 10 | USD |
CT | Cotton | 500 | 2 | $1.540 | 5 | USD |
DAX | DAX | 25 | 1 | $10.000 | 25 | EUR |
DM | Mini Dow | 5 | 0 | $9.900 | 5 | USD |
DX | US Dollar Index | 1000 | 3 | $2.099 | 5 | USD |
EC | Euro Fx | 125000 | 5 | $2.200 | 6,25 | USD |
ES | E-mini S&P 500 | 50 | 2 | $12.100 | 12,5 | USD |
FTSE | FTSE | 10 | 1 | $2.500 | 5 | GBP |
GC | Gold | 100 | 1 | $11.000 | 10 | USD |
HG | Copper | 250 | 2 | $6.700 | 12,5 | USD |
JPY225 | Nikkei 225 | 500 | 0 | $8.000 | 500 | JPY |
JY | Japanese Yen | 125000 | 5 | $2.750 | 6,25 | USD |
KC | Coffee | 375 | 2 | $2.200 | 18,75 | USD |
LCC | London Cocoa | 10 | 0 | $1.900 | 10 | USD |
NG | Natural Gas | 10000 | 3 | $2.000 | 10 | USD |
NQ | Mini NASDAQ | 20 | 2 | $17.600 | 5 | USD |
NZ | New Zealand Dollar | 100000 | 4 | $1.760 | 5 | USD |
PA | Palladium | 100 | 1 | $28.050 | 10 | USD |
PL | Platinum | 50 | 1 | $440 | 5 | USD |
RC | Robusta Coffee | 10 | 0 | $880 | 10 | USD |
S# | Soybean | 50 | 2 | $3.600 | 12,5 | USD |
SB | Sugar | 1120 | 2 | $990 | 11,2 | USD |
SF | Swiss Franc | 125000 | 4 | $3.630 | 6,25 | USD |
SI | Silver | 5000 | 3 | $15.400 | 25 | USD |
W# | Wheat | 50 | 2 | $2.035 | 12,5 | USD |
FUTURES CFD (CONTINUOUS) | ||||||
Symbol Name (CONT)* | Symbol Description (CONT)* | Contract Size (CONT)* | Digit (CONT)* | Margin* (CONT)* | P&L** (CONT)* | Quote CCY (CONT)* |
CRUDE | Light Sweet Crude Oil Continuous | 1000 | 2 | $5.500 | 10 | USD |
BRENT | Brent Crude Oil Continuous | 1000 | 2 | $5.720 | 10 | USD |
*Subject to change, depending on exchange margins.
**Subject to change depending on spread conditions. Examples are given based on 1 pip/1 tick
Symbol Name | Symbol Description | Contract Size | Digit | Leverage | P&L** | Quote CCY |
---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 5 | 1:100 | 10 | CAD |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 5 | 1:100 | 10 | CHF |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 3 | 1:100 | 10 | JPY |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 5 | 1:100 | 10 | NZD |
AUDUSD | Australian Dollar vs US Dollar | 100000 | 5 | 1:100 | 10 | USD |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 5 | 1:100 | 10 | CHF |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 3 | 1:100 | 10 | JPY |
CHFJPY | Swiss Franc vs Japanese Yen | 100000 | 3 | 1:100 | 10 | JPY |
EURAUD | Euro vs Australian Dollar | 100000 | 5 | 1:100 | 10 | AUD |
EURCAD | Euro vs Canadian Dollar | 100000 | 5 | 1:100 | 10 | CAD |
EURCHF | Euro vs Swiss Franc | 100000 | 5 | 1:100 | 10 | CHF |
EURCZK | Euro vs Czech Koruna | 100000 | 5 | 1:100 | 10 | CZK |
EURGBP | Euro vs Great Britain Pound | 100000 | 5 | 1:100 | 10 | GBP |
EURJPY | Euro vs Japanese Yen | 100000 | 3 | 1:100 | 10 | JPY |
EURNOK | Euro vs Norwegian Krone | 100000 | 5 | 1:100 | 10 | NOK |
EURNZD | Euro vs New Zealand Dollar | 100000 | 5 | 1:100 | 10 | NZD |
EURSEK | Euro vs Swedish Krona | 100000 | 5 | 1:100 | 10 | SEK |
EURTRY | Euro vs Turkish Lira | 100000 | 5 | 1:10 | 10 | TRY |
EURUSD | Euro vs US Dollar | 100000 | 5 | 1:100 | 10 | USD |
GBPAUD | Great Britan Pound vs Australian Dollar | 100000 | 5 | 1:100 | 10 | AUD |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 5 | 1:100 | 10 | CAD |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 5 | 1:100 | 10 | CHF |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 3 | 1:100 | 10 | JPY |
GBPNOK | Great Britain Pound vs Norwegian Krone | 100000 | 5 | 1:100 | 10 | NOK |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | 5 | 1:100 | 10 | NZD |
GBPTRY | Great Britain Pound vs Turkish Lira | 100000 | 5 | 1:10 | 10 | TRY |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 5 | 1:100 | 10 | USD |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 5 | 1:100 | 10 | CAD |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 5 | 1:100 | 10 | CHF |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 3 | 1:100 | 10 | JPY |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 5 | 1:100 | 10 | USD |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 5 | 1:100 | 10 | CAD |
USDCHF | US Dollar vs Swiss Franc | 100000 | 5 | 1:100 | 10 | CHF |
USDCNH | US Dollar vs Chinese Yuan Offshore | 100000 | 5 | 1:10 | 10 | CNH |
USDCZK | US Dollar vs Czech Koruna | 100000 | 5 | 1:100 | 10 | CZK |
USDDKK | US Dollar vs Danish Krone | 100000 | 5 | 1:100 | 10 | DKK |
USDDKK | US Dollar vs Danish Krone | 100000 | 4 | 1:100 | 10 | DKK |
USDJPY | US Dollar vs Japanese Yen | 100000 | 3 | 1:100 | 10 | JPY |
USDMXN | US Dollar vs Mexican Peso | 100000 | 5 | 1:100 | 10 | MXN |
USDNOK | US Dollar vs Norwegian Krone | 100000 | 5 | 1:100 | 10 | NOK |
USDRUB | US Dollar vs Russian Ruble | 100000 | 4 | 1:100 | 10 | RUB |
USDSEK | US Dollar vs Swedish Krona | 100000 | 5 | 1:100 | 10 | SEK |
USDSGD | US Dollar vs Singapore Dollar | 100000 | 5 | 1:100 | 10 | SGD |
USDTRY | US Dollar vs Turkish Lira | 100000 | 5 | 1:10 | 10 | TRY |
USDZAR | US Dollar vs South Africa Rand | 100000 | 5 | 1:100 | 10 | ZAR |
Symbol Name | Symbol Description | Contract Size | Digit | Leverage | P&L** | Quote CCY |
---|---|---|---|---|---|---|
XAUUSD | Gold vs US Dollar | 100 | 2 | 1:100 | 10 | USD |
XAGUSD | Silver vs US Dollar | 5000 | 4 | 1:100 | 5 | USD |
GAUUSD | Gold Gram vs US Dollar | 1000 | 3 | 1:100 | 10 | USD |
GAUTRY | Gold Gram vs Turkish Lira | 1000 | 3 | 1:100 | 10 | TRY |
Symbol Name | Symbol Description | Contract Size | Digit | Leverage | P&L** | Quote CCY |
---|---|---|---|---|---|---|
BTCUSD | Bitcoin vs US Dollar | 1 | 2 | 1:2 | 1 | USD |
ETHUSD | Ethereum vs US Dollar | 1 | 2 | 1:2 | 1 | USD |
LTCUSD | Litecoin vs US Dollar | 1 | 2 | 1:2 | 1 | USD |
DSHUSD | Dash vs US Dollar | 1 | 2 | 1:2 | 1 | USD |
XRPUSD | Ripple vs US Dollar | 1 | 4 | 1:2 | 1 | USD |
BCHUSD | Bitcoin Cash vs US Dollar | 1 | 2 | 1:2 | 1 | USD |
Symbol Name | Symbol Description | Contract Size | Digit | Leverage | P&L** | Quote CCY |
---|---|---|---|---|---|---|
AUS200 | Australia 200 Index | 1 | 2 | 1:33 | 0,01 | AUD |
ESP35 | Spain 35 Index | 1 | 2 | 1:33 | 0,01 | EUR |
FRA40 | France 40 Index | 1 | 2 | 1:33 | 0,01 | EUR |
GER30 | Germany 30 Index | 1 | 2 | 1:33 | 0,01 | EUR |
JPY225 | Japan 225 Index | 1 | 2 | 1:33 | 0,01 | USD |
NAS100 | NASDAQ 100 Index | 1 | 2 | 1:33 | 0,01 | USD |
SPX500 | S&P 500 Index | 1 | 2 | 1:33 | 0,01 | USD |
UK100 | UK 100 Index | 1 | 2 | 1:33 | 0,01 | GBP |
UKOIL | Crude Oil (Brent) | 100 | 2 | 1:33 | 1,00 | USD |
US30 | Wall Street 30 Index | 1 | 2 | 1:33 | 0,01 | USD |
USOIL | Crude Oil (WTI) | 100 | 2 | 1:33 | 1,00 | USD |
Symbol Name | Symbol Description | Contract Size | Digit | Margin* | P&L** | Quote CCY |
---|---|---|---|---|---|---|
AD | Australian Dollar | 100000 | 4 | $1.980 | 5 | USD |
BB | Brent Crude Oil | 1000 | 2 | $5.720 | 10 | USD |
BO | Soybean Oil | 600 | 2 | $1.760 | 6 | USD |
BP | British Pound | 62500 | 4 | $2.640 | 6,25 | USD |
C# | Corn | 50 | 2 | $1.650 | 12,5 | USD |
CC | Cocoa | 10 | 0 | $2.500 | 10 | USD |
CD | Canadian Dollar | 100000 | 5 | $1.210 | 5 | USD |
CL | Light Sweet Crude Oil | 1000 | 2 | $5.500 | 10 | USD |
CT | Cotton | 500 | 2 | $1.540 | 5 | USD |
DAX | DAX | 25 | 1 | $10.000 | 25 | EUR |
DM | Mini Dow | 5 | 0 | $9.900 | 5 | USD |
DX | US Dollar Index | 1000 | 3 | $2.099 | 5 | USD |
EC | Euro Fx | 125000 | 5 | $2.200 | 6,25 | USD |
ES | E-mini S&P 500 | 50 | 2 | $12.100 | 12,5 | USD |
FTSE | FTSE | 10 | 1 | $2.500 | 5 | GBP |
GC | Gold | 100 | 1 | $11.000 | 10 | USD |
HG | Copper | 250 | 2 | $6.700 | 12,5 | USD |
JPY225 | Nikkei 225 | 500 | 0 | $8.000 | 500 | JPY |
JY | Japanese Yen | 125000 | 5 | $2.750 | 6,25 | USD |
KC | Coffee | 375 | 2 | $2.200 | 18,75 | USD |
LCC | London Cocoa | 10 | 0 | $1.900 | 10 | USD |
NG | Natural Gas | 10000 | 3 | $2.000 | 10 | USD |
NQ | Mini NASDAQ | 20 | 2 | $17.600 | 5 | USD |
NZ | New Zealand Dollar | 100000 | 4 | $1.760 | 5 | USD |
PA | Palladium | 100 | 1 | $28.050 | 10 | USD |
PL | Platinum | 50 | 1 | $440 | 5 | USD |
RC | Robusta Coffee | 10 | 0 | $880 | 10 | USD |
S# | Soybean | 50 | 2 | $3.600 | 12,5 | USD |
SB | Sugar | 1120 | 2 | $990 | 11,2 | USD |
SF | Swiss Franc | 125000 | 4 | $3.630 | 6,25 | USD |
SI | Silver | 5000 | 3 | $15.400 | 25 | USD |
W# | Wheat | 50 | 2 | $2.035 | 12,5 | USD |
FUTURES CFD (CONTINUOUS) | ||||||
Symbol Name (CONT)* | Symbol Description (CONT)* | Contract Size (CONT)* | Digit (CONT)* | Margin* (CONT)* | P&L** (CONT)* | Quote CCY (CONT)* |
CRUDE | Light Sweet Crude Oil Continuous | 1000 | 2 | $5.500 | 10 | USD |
BRENT | Brent Crude Oil Continuous | 1000 | 2 | $5.720 | 10 | USD |
*Subject to change, depending on exchange margins.
**Subject to change depending on spread conditions. Examples are given based on 1 pip/1 tick
Take advantage of the speed brought by technology with digital payment methods.
Thanks to our latest technology client portal, we provide you with the fastest service.
Shape your portfolio the way you want with more than 200 instrument options.
Trade like cryptocurrencies but with higher liquidity rates whenever you want.
Introducing Broker, White Label Partner, Bridge Solution and Money Manager
We have over 15 years of experience.
LD Trading | Get Access to Global Markets;
FX, Bullion, Indices, Commodities and Cryptos.
Customer Support
support@ldfx.net
New Accounts
newaccounts@ldfx.net
Backoffice
backoffice@ldfx.net
China (Shanghai) Pilot Free Trade Zone, Taigu Road, Room 252, 2nd Floor, No. 78
All information provided on these pages is for informational purposes only. Nothing presented on this site shall be construed as investment advice or recommendations, or a solicitation by LD Trading to buy or sell any futures, options on futures or foreign exchange products. Products and services described may not be available in all jurisdictions. Trading futures, options or foreign currencies involves the risk of loss. You may lose more than the amount originally invested and, in respect of these products traded on margin, you may have to pay additional funds later. You should not invest in such products unless satisfied that they are suitable for you.