Due to the US Thanksgiving Holiday on 27–28 November, the trading schedule for some instruments will be adjusted.
Please find the updated schedule below. All times are GMT+3.
Kindly note that spreads may widen during periods of low liquidity throughout the holiday.
This calendar is for reference only, and changes in market liquidity conditions may result in earlier closing times for certain products. Times and dates are subject to change without prior notice.
Should you require any further information, please feel free to contact us.
| INSTRUMENT | SYMBOL | 27.11.2025 Thursday | 28.11.2025 Friday |
|---|---|---|---|
| FX | Normal Hours | Normal Hours | |
| Spot Gold | XAUUSD | Early Close 20:13 | Early Close 20:28 |
| Spot Silver | XAGUSD | Early Close 20:13 | Early Close 20:28 |
| Platinum(USD) | XPTUSD | Early Close 16:58 | Early Close 16:58 |
| Palladium(USD) | XPDUSD | Early Close 16:58 | Early Close 16:58 |
| MINI DOW | DM | Early Close 19:58 | Early Close 20:13 |
| MINI NQ | NQ | Early Close 19:58 | Early Close 20:13 |
| MINI SP | SP | Early Close 19:58 | Early Close 20:13 |
| DAX | DAX | Normal Hours | Normal Hours |
| FTSE | FTSE | Normal Hours | Normal Hours |
| Nikkei | JP225 | Early Close 19:58 | Early Close 20:13 |
| US T-Bond | US | Early Close 19:58 | Early Close 20:13 |
| Gold | GC | Early Close 21:28 | Early Close 21:43 |
| Silver | SI | Early Close 21:28 | Erken Kapnış 21:43 |
| Palladium | PA | Early Close 21:28 | Erken Kapnış 21:43 |
| Platinum | PL | Early Close 21:28 | Erken Kapnış 21:43 |
| Copper | HG | Early Close 21:28 | Erken Kapnış 21:43 |
| Brent Oil | BB | Early Close 20:28 | Early Close 21:58 |
| Crude Oil | CL | Ealy Close 21:28 | Early Close 21:43 |
| Natural Gas | NG | Early Close 21:28 | Early Close 21:43 |
| London Gasoil | G# | Early Close 20:28 | Early Close 21:58 |
| RBOB Gasoline | RB | Early Close 20:28 | Early Close 21:58 |
| Dollar Index | DX | Normal Hours | Early Close 20:13 |
| AU. Dollar | AD | Normal Hours | Early Close 20:43 |
| BR. Pound | BP | Normal Hours | Early Close 20:43 |
| CD. Dollar | CD | Normal Hours | Early Close 20:43 |
| Euro | EC | Normal Hours | Early Close 20:43 |
| J. Yen | JY | Normal Hours | Early Close 20:43 |
| NZ. Dollar | NZ | Normal Hours | Early Close 20:43 |
| SW. Franc | SF | Normal Hours | Early Close 20:43 |
| London Cocoa | LCC | Normal Hours | Normal Hours |
| Corn | C# | Closed | Early Close 20:03 |
| Wheat Cotton | W# | Closed | Early Close 20:03 |
| Cotton | CT | Closed | Late Opening 15:00 Early Close 20:28 |
| Cocoa | CC | Closed | Normal Hours |
| Coffee | KC | Closed | Normal Hours |
| Robusta Coffee | RC | Normal Hours | Normal Hours |
| Sugar | SB | Closed | Normal Hours |
| Cryptocurrency | Normal Hours | Normal Hours | |
| US Shares | Closed | Early Close 19:58 | |
| EU Shares | Normal Hours | Normal Hours | |
| UK Shares | Normal Hours | Normal Hours | |
We have over 15 years of experience.
LD Trading | Get Access to Global Markets;
FX, Bullion, Indices, Commodities and Cryptos.
Customer Support
support@ldfx.net
New Accounts
newaccounts@ldfx.net
Backoffice
backoffice@ldfx.net
China (Shanghai) Pilot Free Trade Zone, Taigu Road, Room 252, 2nd Floor, No. 78
All information provided on these pages is for informational purposes only. Nothing presented on this site shall be construed as investment advice or recommendations, or a solicitation by LD Trading to buy or sell any futures, options on futures or foreign exchange products. Products and services described may not be available in all jurisdictions. Trading futures, options or foreign currencies involves the risk of loss. You may lose more than the amount originally invested and, in respect of these products traded on margin, you may have to pay additional funds later. You should not invest in such products unless satisfied that they are suitable for you.