Dear Valued Investor,
Due to the USA Independency Day, trading schedule for some of the instruments will change.
Note that all times/dates mentioned are GMT +3.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products.
Times and dates are subject to change without prior notice.
If you require any further information, please feel free to contact us.
| INSTRUMENT | SYMBOL | 03.07.2026 Friday | 06.07.2026 Monday |
|---|---|---|---|
| FX | Normal Hours | Normal Hours | |
| Spot Gold | XAUUSD | Early Close 19:58 | Normal Hours |
| Spot Silver | XAGUSD | Early Close 19:58 | Normal Hours |
| Platinum(USD) | XPTUSD | Early Close 19:58 | Normal Hours |
| Palladium(USD) | XPDUSD | Early Close 19:58 | Normal Hours |
| MINI DOW | DM | Early Close 19:58 | Normal Hours |
| MINI NQ | NQ | Early Close 19:58 | Normal Hours |
| MINI SP | ES | Early Close 19:58 | Normal Hours |
| DAX | DAX | Normal Hours | Normal Hours |
| FTSE | FTSE | Normal Hours | Normal Hours |
| Nikkei | JP225 | Early Close 19:58 | Normal Hours |
| US T-Bond | US | Normal Hours | Normal Hours |
| Gold | GC | Early Close 19:58 | Normal Hours |
| Silver | SI | Early Close 19:58 | Normal Hours |
| Palladium | PA | Early Close 19:58 | Normal Hours |
| Platinum | PL | Early Close 19:58 | Normal Hours |
| Copper | HG | Early Close 19:58 | Normal Hours |
| Brent Oil | BB | Early Close 20:28 | Normal Hours |
| Crude Oil | CL | Early Close 19:58 | Normal Hours |
| Natural Gas | NG | Early Close 19:58 | Normal Hours |
| Dollar Index | DX | Early Close 19:58 | Normal Hours |
| AU. Dollar | AD | Early Close 19:58 | Normal Hours |
| BR. Pound | BP | Early Close 19:58 | Normal Hours |
| CD. Dollar | CD | Early Close 19:58 | Normal Hours |
| Euro | EC | Early Close 19:58 | Normal Hours |
| J. Yen | JY | Early Close 19:58 | Normal Hours |
| NZ. Dollar | NZ | Early Close 19:58 | Normal Hours |
| SW. Franc | SF | Early Close 19:58 | Normal Hours |
| London Cocoa | LCC | Normal Hours | Normal Hours |
| Corn | C# | Closed | Normal Hours |
| Wheat | W# | Closed | Normal Hours |
| Cotton | CT | Closed | Late Open 15:00 |
| Cocoa | CC | Closed | Normal Hours |
| Coffee | KC | Closed | Normal Hours |
| Robusta Coffee | RC | Normal Hours | Normal Hours |
| Sugar | SB | Closed | Normal Hours |
| Cryptocurrency | Normal Hours | Normal Hours | |
| US Shares | Closed | Normal Hours | |
| EU Shares | Normal Hours | Normal Hours | |
| UK Shares | Normal Hours | Normal Hours | |
We have over 15 years of experience.
LD Trading | Get Access to Global Markets;
FX, Bullion, Indices, Commodities and Cryptos.
Customer Support
support@ldfx.net
New Accounts
newaccounts@ldfx.net
Backoffice
backoffice@ldfx.net
Euro House, Richmond Hill Road, Kingstown, St. Vincent and the Grenadines
China (Shanghai) Pilot Free Trade Zone, Taigu Road, Room 252, 2nd Floor, No. 78
LD Trading and LDFX are the global trading brands of Ludi Markets LLC and Shanghai LuDie International Trading Limited.
All information provided on these pages is for informational purposes only. Nothing presented on this site shall be construed as investment advice or recommendations, or a solicitation by LD Trading to buy or sell any futures, options on futures or foreign exchange products. Products and services described may not be available in all jurisdictions. Trading futures, options or foreign currencies involves the risk of loss. You may lose more than the amount originally invested and, in respect of these products traded on margin, you may have to pay additional funds later. You should not invest in such products unless satisfied that they are suitable for you.